Name | Last modified | Size | Description | |
---|---|---|---|---|
Parent Directory | - | |||
'Reading Sorority' b..> | 2020-10-15 04:48 | 522K | ||
'Unwinding Fridays' ..> | 2020-10-15 04:48 | 1.0M | ||
02.jpg | 2018-01-01 03:37 | 73K | ||
023.JPG | 2019-02-13 03:38 | 123K | ||
023.jpg | 2019-02-13 03:40 | 123K | ||
03.jpg | 2018-01-01 03:38 | 68K | ||
04.jpg | 2018-01-01 03:38 | 41K | ||
05.jpg | 2018-01-01 03:38 | 48K | ||
06.jpg | 2018-01-01 03:38 | 32K | ||
07.jpg | 2018-01-01 03:37 | 56K | ||
08.jpg | 2018-01-01 03:38 | 51K | ||
09.jpg | 2018-01-01 03:38 | 46K | ||
1-Peace-Rally-22.jpg | 2018-11-28 09:14 | 251K | ||
1-st-prize-winners.jpg | 2018-09-25 01:27 | 120K | ||
1.jpg | 2017-11-18 18:54 | 22K | ||
10.jpg | 2018-01-01 03:38 | 52K | ||
10 oct Session in pr..> | 2020-10-19 04:18 | 334K | ||
11.jpg | 2018-01-01 03:38 | 66K | ||
12.jpg | 2018-01-01 03:38 | 54K | ||
13.jpg | 2018-01-01 03:38 | 51K | ||
14.jpg | 2018-01-01 03:38 | 53K | ||
15.jpg | 2018-01-01 03:38 | 52K | ||
16.jpg | 2018-01-01 03:38 | 49K | ||
17.jpg | 2018-01-01 03:38 | 33K | ||
18.jpg | 2018-01-01 03:38 | 47K | ||
19.jpg | 2018-01-01 03:38 | 57K | ||
20.jpg | 2018-01-01 03:38 | 71K | ||
150-gj1.jpg | 2019-10-15 07:27 | 96K | ||
150-gj2.jpg | 2019-10-15 07:27 | 94K | ||
150-gj3.jpg | 2019-10-15 07:27 | 139K | ||
150-gj4.jpg | 2019-10-15 07:27 | 100K | ||
150-gj5.jpg | 2019-10-15 07:27 | 163K | ||
180SQ-800x800_1.jpeg | 2017-11-20 17:19 | 159K | ||
400-students.jpg | 2020-01-28 04:58 | 110K | ||
25122018.zip | 2018-12-25 02:02 | 5.7M | ||
A Cheque of Rs. 22,0..> | 2020-11-10 07:05 | 151K | ||
ALUMNI-MEET_2016.jpeg | 2018-01-01 03:38 | 272K | ||
ANNUAL SPORTS DAY 20..> | 2020-01-08 06:22 | 205K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 174K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 147K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 156K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 174K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 171K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 108K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 197K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 208K | ||
ANNUAL_SPORTS_DAY_20..> | 2020-01-08 06:22 | 152K | ||
Accountancy_Elizabet..> | 2018-03-07 23:35 | 35K | ||
Adar-Poonawala-Found..> | 2019-12-25 07:40 | 885K | ||
Adv. Hingmire addres..> | 2021-01-04 22:23 | 1.0M | ||
Adv. Hingmire presen..> | 2021-01-04 22:23 | 458K | ||
Advantage of CBDC.jpg | 2021-03-15 04:14 | 394K | ||
Alisha-and-Shrushti-..> | 2020-03-02 02:05 | 130K | ||
AlkaKalhapure.jpg | 2018-01-14 03:42 | 38K | ||
Alumna rendering gra..> | 2021-03-15 03:59 | 256K | ||
Alumni-Association-W..> | 2020-06-16 11:43 | 101K | ||
Alumni-Meet-Beauty-P..> | 2020-02-25 06:29 | 179K | ||
Alumni_preranaPoleka..> | 2020-01-31 03:39 | 82K | ||
Alumni_preranaPoleka..> | 2020-01-31 03:39 | 88K | ||
Alumni meet 2021.jpeg | 2021-03-06 01:06 | 108K | ||
Alumninew1.jpg | 2020-06-26 03:18 | 3.0M | ||
Alumninew2.jpg | 2020-06-26 03:18 | 3.0M | ||
Alumninew3.jpg | 2020-06-26 03:18 | 1.6M | ||
Amdocs_web.png | 2020-09-23 03:03 | 695K | ||
Amdocs webinar.png | 2020-09-23 03:03 | 370K | ||
Amdoc webinar.jpg | 2020-09-23 03:03 | 66K | ||
Amrita Pal doing sit..> | 2021-04-03 02:53 | 168K | ||
An-all-female.jpg | 2018-01-03 04:11 | 1.1M | ||
AnithaMenon.jpg | 2018-01-14 03:42 | 43K | ||
AnjaliKale.jpg | 2018-01-14 03:42 | 35K | ||
Aparna_aksacademy_06..> | 2021-03-04 01:39 | 394K | ||
Articel-Review-Compe..> | 2020-03-02 02:05 | 2.4M | ||
Articel-Review-Compe..> | 2020-03-02 02:05 | 2.7M | ||
Articel-Review-Compe..> | 2020-03-02 02:05 | 2.6M | ||
Articel-Review-Compe..> | 2020-03-02 02:05 | 2.8M | ||
Article-in-The-Hindu..> | 2020-02-29 00:37 | 159K | ||
Art of watching film..> | 2020-10-15 05:08 | 848K | ||
Arwah-Madan.jpg | 2018-01-01 03:38 | 17K | ||
AshwiniKulkarni.jpg | 2018-01-14 03:42 | 25K | ||
At-Kutwal-Foods.jpg | 2019-12-30 05:23 | 540K | ||
Attendees_Webinar_Tr..> | 2021-04-03 03:47 | 190K | ||
Attendence - Gender ..> | 2021-03-15 03:29 | 178K | ||
Attendence-Gender vi..> | 2021-03-15 03:37 | 178K | ||
Audio-Visual-Room-1.jpg | 2018-01-04 08:15 | 149K | ||
Audio-Visual-Room.jpg | 2018-01-04 08:15 | 195K | ||
Audio feature of HTM..> | 2020-11-04 07:39 | 203K | ||
August with LitWits ..> | 2020-10-15 04:55 | 732K | ||
Avishkar-thumb.jpg | 2018-01-23 05:12 | 62K | ||
Awareness Talk on CW..> | 2020-12-09 00:32 | 70K | ||
Awareness Talk on CW..> | 2020-12-09 00:48 | 70K | ||
Awareness talk on CW..> | 2020-12-09 00:48 | 90K | ||
BA Internship Orient..> | 2021-01-04 02:28 | 75K | ||
BBA Internship Orien..> | 2021-01-04 02:28 | 131K | ||
BBA_Dept_Webinar_NGO..> | 2020-08-31 06:29 | 553K | ||
BBA_Dept_Webinar_NGO..> | 2020-08-31 06:29 | 553K | ||
BCS Internship Orien..> | 2021-01-04 02:28 | 845K | ||
BCom Internship Orie..> | 2021-01-04 02:28 | 164K | ||
BHAVYA GOLANI ASKING..> | 2021-04-16 02:18 | 219K | ||
BIAP-NSE-Q-A-session..> | 2019-12-04 06:51 | 366K | ||
BIAP-NSE-interaction..> | 2019-12-04 06:51 | 389K | ||
BNT EE.png | 2020-10-05 03:07 | 941K | ||
BNY Melon_anand natr..> | 2020-10-05 03:07 | 1.0M | ||
BNY Melon _csr.png | 2020-10-05 03:07 | 1.1M | ||
BNY Melon_empoloyee ..> | 2020-10-05 03:07 | 941K | ||
BNy Melon_orientatio..> | 2020-10-05 03:07 | 551K | ||
Bhagyashree_jpg-150x..> | 2017-11-18 18:42 | 32K | ||
Blockchain and Digit..> | 2021-03-15 04:14 | 409K | ||
Blood-Donation-2019-..> | 2020-02-25 06:29 | 2.8M | ||
Blood-Donation-Camp-..> | 2020-02-25 06:29 | 1.9M | ||
BorderlessWorldFound..> | 2018-06-25 02:00 | 2.6M | ||
BorderlessWorldFound..> | 2018-06-25 02:00 | 223K | ||
BorderlessWorldFound..> | 2018-06-25 02:00 | 260K | ||
BorderlessWorldFound..> | 2018-06-25 02:00 | 277K | ||
BorderlessWorldFound..> | 2018-06-25 02:00 | 1.8M | ||
Btn3.jpg | 2020-01-23 01:25 | 154K | ||
CMHS_Activities_with..> | 2018-07-21 05:01 | 69K | ||
CMHS_Counseling.jpg | 2018-07-21 05:01 | 93K | ||
CNXlogo.png | 2018-01-03 04:16 | 37K | ||
COIL_MILE Showcase.jpg | 2021-01-04 02:45 | 143K | ||
CSR BOX-IBM skill bu..> | 2020-12-05 00:31 | 271K | ||
CWE-ACTIVITY-20thApr..> | 2021-04-09 02:53 | 121K | ||
CWE-event.jpg | 2020-12-11 05:37 | 100K | ||
CWE FELICITATION CER..> | 2021-04-03 03:24 | 174K | ||
CWE Webinar_Social E..> | 2020-11-06 22:55 | 1.2M | ||
CWE Webinar_Social E..> | 2020-11-06 22:55 | 1.3M | ||
CWE_Dr Rama Adressin..> | 2021-02-24 08:05 | 1.1M | ||
CWE_Inauguration.jpg | 2020-12-09 01:12 | 176K | ||
CWE_Mr. Tejal Shyam ..> | 2021-02-24 08:14 | 273K | ||
CWE_Mr Tejal Shyam a..> | 2021-02-24 08:14 | 643K | ||
CWE_Mr Tejal Shyam e..> | 2021-02-24 08:14 | 591K | ||
CWE_Supriya Kale sho..> | 2021-02-24 08:05 | 823K | ||
CWE upcoming Event.jpeg | 2021-03-16 04:03 | 62K | ||
Cadets-learning-Rifl..> | 2019-12-30 05:22 | 113K | ||
Cadets-on-Republic-D..> | 2019-12-30 05:23 | 328K | ||
Career-Guidance-sess..> | 2020-01-21 00:52 | 106K | ||
Certificate-Course-L..> | 2018-07-11 01:23 | 174K | ||
Chips.png | 2020-07-13 02:44 | 1.0M | ||
Cleaning.jpg | 2020-02-06 04:01 | 234K | ||
Cleaning_BBA.jpg | 2020-02-06 04:01 | 93K | ||
CleanlinessDrive.jpg | 2020-02-06 04:01 | 137K | ||
Coconut sapling plan..> | 2021-02-24 07:32 | 141K | ||
Cognizant.png | 2018-01-03 04:16 | 5.0K | ||
Collaborative Online..> | 2021-01-04 22:09 | 439K | ||
College-Rating_Why-S..> | 2017-11-18 13:55 | 717K | ||
College-Rating_Why-S..> | 2017-11-18 13:55 | 598K | ||
College-Rating_Why-S..> | 2017-11-18 13:55 | 649K | ||
Computer-Lab.jpg | 2018-01-04 08:15 | 150K | ||
Concentrix-drive-2-1..> | 2018-12-17 00:55 | 63K | ||
Concentrix-drive-3-1..> | 2018-12-17 00:55 | 81K | ||
Concentrix-drive-18-..> | 2018-12-17 00:55 | 46K | ||
Cost Analysis of of ..> | 2021-03-03 00:51 | 54K | ||
Course-Launch_Pic-2.jpg | 2018-07-24 01:35 | 120K | ||
Course-Launch_Pic-3.jpg | 2018-07-24 01:35 | 65K | ||
Course-Launch_Pic-4.jpg | 2018-07-24 01:39 | 75K | ||
Course-Launch_Pic1.jpg | 2018-07-24 01:35 | 68K | ||
Course Launch_Pic-4.jpg | 2018-07-24 01:37 | 75K | ||
Course Launch_Pic 4.jpg | 2018-07-24 01:35 | 75K | ||
Covid-Awareness Govt..> | 2020-10-23 23:49 | 485K | ||
Covid_AwarenessGovtH..> | 2020-10-24 03:13 | 317K | ||
Covid_AwarenessGovtH..> | 2020-10-24 03:13 | 389K | ||
Creative_The Art of ..> | 2020-10-02 09:01 | 133K | ||
Debate-2018.jpg | 2018-01-22 04:04 | 1.6M | ||
Debate-2019-20.jpg | 2020-01-29 01:26 | 310K | ||
Demonstration of Bak..> | 2021-03-03 00:51 | 45K | ||
Demonstration of Sag..> | 2021-02-24 07:40 | 161K | ||
Demonstration of the..> | 2021-03-03 00:39 | 204K | ||
Demostrating Databas..> | 2020-11-04 07:39 | 159K | ||
Development of priva..> | 2021-03-15 04:14 | 546K | ||
Different-types-of-s..> | 2020-01-28 02:47 | 118K | ||
Dish by Jennifer Dan..> | 2021-04-03 02:53 | 54K | ||
Divyang.jpg | 2020-02-06 04:01 | 306K | ||
Donation-of-Grocery-..> | 2020-03-02 02:05 | 149K | ||
Dr-Adwait-Deshpande-..> | 2019-12-30 05:22 | 76K | ||
Dr-Gulshan-Gidwani-2..> | 2018-01-16 05:53 | 160K | ||
Dr-Gulshan-Gidwani.jpg | 2018-01-16 05:53 | 51K | ||
Dr-Meenal-Sumant-Exp..> | 2020-01-28 04:58 | 82K | ||
Dr.-Girija-lagad.jpg | 2020-03-02 02:06 | 3.2M | ||
Dr.-Gulshan-Gidwani-..> | 2017-11-18 18:29 | 160K | ||
Dr.-Gulshan-Gidwani-..> | 2019-01-03 07:45 | 13K | ||
Dr.-Gulshan-Gidwani.jpg | 2017-11-24 11:49 | 51K | ||
Dr. Bhagwanti Nanwan..> | 2021-03-15 03:59 | 877K | ||
Dr. Gulshan Gidwani'..> | 2021-03-15 03:59 | 818K | ||
Dr. Gulshan Gidwani ..> | 2021-04-03 03:24 | 162K | ||
Dr. Manju Nichani ex..> | 2021-03-15 03:59 | 1.0M | ||
Dr. Rama Venkatachal..> | 2021-04-03 03:24 | 142K | ||
Dr. Soniya Chavan's ..> | 2021-03-15 03:59 | 735K | ||
E-resource on colleg..> | 2021-02-24 07:40 | 151K | ||
EBSB-All-Religions-P..> | 2020-03-18 06:20 | 126K | ||
EBSB-All-Religions-P..> | 2020-03-18 06:20 | 126K | ||
EBSB-Annual-Socials-..> | 2020-03-18 06:20 | 86K | ||
EBSB-Annual-Socials-..> | 2020-03-18 06:20 | 94K | ||
EBSB-Annual-Socials-..> | 2020-03-18 06:20 | 81K | ||
EBSB-Annual-Socials-..> | 2020-03-18 06:20 | 76K | ||
EBSB-Annual-Socials2..> | 2020-03-18 06:20 | 105K | ||
EBSB-Annual Socials-..> | 2020-03-18 06:20 | 75K | ||
EBSB-HINDI-VIGYAPN-P..> | 2020-03-18 06:21 | 2.5M | ||
EBSB-Junior-College-..> | 2020-03-18 06:21 | 253K | ||
EBSB-Marathi-Bhasha-..> | 2020-03-18 06:20 | 59K | ||
EBSB-Marathi-Bhasha-..> | 2020-03-18 06:21 | 3.9M | ||
EBSB-Traditional-Day..> | 2020-03-18 06:20 | 182K | ||
EBSB-Traditional-Day..> | 2020-03-18 06:20 | 160K | ||
EBSCO Databases Onli..> | 2020-10-27 04:00 | 848K | ||
ECO PG SEMINAR MARCH..> | 2021-03-04 00:52 | 347K | ||
EXODUS_poster.jpg | 2018-12-04 00:21 | 109K | ||
Eco-Friendly_Ganesh_..> | 2020-09-09 02:32 | 102K | ||
Eco-Friendly_Ganesh_..> | 2020-09-09 02:32 | 93K | ||
Eco-friendly_Ganesh_..> | 2020-09-09 02:32 | 95K | ||
Electoral Day 2020-2..> | 2021-02-24 06:43 | 117K | ||
Electoral Day 2020-2..> | 2021-02-24 06:43 | 183K | ||
Electoral Day 2020-2..> | 2021-02-24 06:43 | 36K | ||
Electronics Project ..> | 2020-01-08 06:22 | 131K | ||
Emerging trends inCo..> | 2020-01-08 06:22 | 68K | ||
Emerging trends inCo..> | 2020-01-08 06:22 | 68K | ||
Entrepreneurs are Ma..> | 2020-12-09 00:27 | 81K | ||
Entrepreneurs are Ma..> | 2020-12-09 00:27 | 73K | ||
Entrepreneurs in Cam..> | 2021-02-02 00:56 | 112K | ||
Environment_cleansin..> | 2020-02-06 04:01 | 96K | ||
Essay writing Compet..> | 2021-01-04 22:14 | 386K | ||
Estabilishment_certi..> | 2020-11-06 06:25 | 261K | ||
Eversmiling Mrs. Ste..> | 2021-03-15 03:59 | 383K | ||
Ex-NSS-PO-making-a-d..> | 2020-02-25 06:29 | 2.8M | ||
Exhibition_Know-Your..> | 2017-11-18 13:55 | 1.0M | ||
Exodus-2018-(2).jpg | 2018-12-20 03:27 | 75K | ||
Exodus-2018-(3).jpg | 2018-12-20 03:27 | 125K | ||
Exodus-2018-(6).jpg | 2018-12-20 03:27 | 150K | ||
Exodus-2018.jpg | 2018-12-20 03:27 | 128K | ||
Exodus_Schedule.jpg | 2018-12-04 00:21 | 445K | ||
FIcci Flo- Day 1.png | 2020-10-06 03:26 | 389K | ||
FLYER_WEBINAR_JOURNE..> | 2021-04-16 02:18 | 157K | ||
FLYER_WEBINAR_TRENDS..> | 2021-04-03 03:47 | 56K | ||
Faculty-students-and..> | 2020-03-02 02:05 | 184K | ||
Ficci Flo- day 3.png | 2020-10-06 03:26 | 694K | ||
Final-Product-sutli.jpg | 2020-01-28 02:47 | 139K | ||
Final-Selects-with-H..> | 2020-02-25 06:28 | 127K | ||
Fine Tuning of searc..> | 2020-11-04 07:40 | 171K | ||
FiveDaysWorkShoponGS..> | 2018-07-31 01:39 | 72K | ||
FiveDaysWorkShoponGS..> | 2018-07-31 01:39 | 101K | ||
FiveDaysWorkShoponGS..> | 2018-07-31 01:39 | 145K | ||
Flyer-03-12-20 (1).jpg | 2020-12-02 02:33 | 124K | ||
Flyer.jpeg | 2021-03-03 00:51 | 187K | ||
Flyer_-1.jpg | 2020-09-07 04:51 | 74K | ||
Flyer_-2.jpg | 2020-09-07 04:51 | 75K | ||
Flyer_Dept Of Soc an..> | 2021-03-08 02:03 | 136K | ||
Flyer_PGDMT_2020-21.jpg | 2020-07-17 06:12 | 83K | ||
Flyer_PGDMT_2020-212..> | 2020-09-07 08:21 | 21K | ||
Flyer_Webinar_Fundam..> | 2021-03-15 03:47 | 98K | ||
Flyer_for_workshop.jpg | 2021-02-23 00:34 | 245K | ||
Flyer for Certificat..> | 2020-10-13 02:05 | 59K | ||
Flyer of Workshop.jpg | 2021-04-03 02:15 | 104K | ||
Founder-Sadhu-T.-L.-..> | 2017-11-24 12:43 | 13K | ||
Fuelling up the Star..> | 2021-03-15 04:22 | 109K | ||
Fuelling up the star..> | 2021-03-15 04:22 | 144K | ||
Fun- Fitness Competi..> | 2020-08-25 03:01 | 176K | ||
Fy-Bcom-A-Visit-to-B..> | 2020-01-10 03:46 | 206K | ||
Fy-Bcom-A-Visit-to-M..> | 2020-01-10 03:46 | 214K | ||
Gandhi Jayanti 2020-..> | 2021-02-24 06:54 | 88K | ||
Gandhi Jayanti 2020-..> | 2021-02-24 06:54 | 121K | ||
Gandhi Jayanti 2020-..> | 2021-02-24 06:54 | 131K | ||
Ganesh-Vandana-By-An..> | 2020-01-28 04:07 | 4.9M | ||
Gender violence_Adv ..> | 2021-03-15 03:29 | 130K | ||
GitanjaliPhadnis.jpg | 2018-01-14 03:42 | 44K | ||
Godhadi.jpg | 2020-02-06 04:01 | 77K | ||
Graduation-ceremony-..> | 2020-02-19 07:24 | 290K | ||
Graduation-ceremony-..> | 2020-02-19 07:25 | 951K | ||
Group-Photo-with-the..> | 2020-01-21 00:52 | 171K | ||
Group-Picture.jpg | 2020-01-24 02:16 | 90K | ||
Groupphoto2.jpg | 2020-01-08 06:22 | 1.2M | ||
Guest-Lecture-on-IR-..> | 2019-09-16 01:54 | 182K | ||
Guest-Lecture-on-Org..> | 2020-02-19 07:24 | 133K | ||
Guest-Lecture_Dr.-Va..> | 2020-02-25 06:28 | 497K | ||
Guest-Lecture_Dr.-Va..> | 2020-02-25 06:29 | 644K | ||
Guest-Lecture_Dr.-Va..> | 2020-02-25 06:29 | 684K | ||
Guest-Lecture_Dr. Va..> | 2020-02-25 06:29 | 693K | ||
Guest Lecture- Remin..> | 2020-11-10 07:14 | 104K | ||
GuestLecture10.jpg | 2020-02-06 04:01 | 223K | ||
GuestLectureby Ms.Ar..> | 2019-03-11 04:24 | 65K | ||
GuestLectureby Ms.Ar..> | 2019-03-11 04:24 | 65K | ||
Guest Lectures Remin..> | 2020-11-10 07:14 | 1.0M | ||
Guest Lectures Remin..> | 2020-11-10 07:14 | 393K | ||
Guest Lectures Remin..> | 2020-11-10 07:14 | 681K | ||
Guest Lectures Remin..> | 2020-11-10 07:14 | 567K | ||
Guest Lectures Remin..> | 2020-11-10 07:14 | 757K | ||
Gurunanak Jayanti-....> | 2020-12-01 01:20 | 92K | ||
Gurunanak Jayanti ....> | 2020-12-01 01:20 | 112K | ||
Gurunanak Jayanti ....> | 2020-12-01 01:20 | 87K | ||
Gym.jpg | 2018-01-04 08:15 | 212K | ||
Halloween-themed-Str..> | 2018-11-26 01:10 | 58K | ||
Handing1.jpg | 2020-01-03 08:32 | 96K | ||
Happiness-after-feed..> | 2020-01-31 03:39 | 153K | ||
Healthy Lifestyle we..> | 2020-10-22 04:03 | 400K | ||
Heathy Lifestyle web..> | 2020-10-22 04:03 | 1.3M | ||
Hennashka-Israni-150..> | 2017-11-18 18:42 | 32K | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 961K | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 1.4M | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 186K | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 201K | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 1.5M | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 1.3M | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 1.4M | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 105K | ||
Heritage-Walk_Patale..> | 2020-02-25 06:29 | 245K | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 153K | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 127K | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 165K | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 214K | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 712K | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 1.1M | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 1.3M | ||
Heritage Walk_Patale..> | 2020-02-25 06:29 | 1.1M | ||
Hierarchy.jpg | 2018-01-14 01:42 | 45K | ||
History_Sandhya Pand..> | 2018-03-07 23:35 | 41K | ||
Hygiene.jpg | 2020-02-06 04:01 | 108K | ||
IAWS_Gender, Media a..> | 2020-11-25 22:18 | 81K | ||
IBM_session students..> | 2021-03-15 04:32 | 118K | ||
IBM session.png | 2021-03-15 04:28 | 133K | ||
IBM session student..> | 2021-03-15 04:28 | 118K | ||
IBM session students..> | 2021-03-15 04:32 | 118K | ||
IIC-CWE-IPR-CELL-INA..> | 2020-11-26 03:14 | 172K | ||
IIC-CWE-Inauguration..> | 2020-12-03 03:27 | 202K | ||
IIC@St Mira's Colleg..> | 2020-11-09 00:58 | 261K | ||
IIC Activity-The val..> | 2021-04-03 01:47 | 86K | ||
IIC_CWE_Inauguration..> | 2020-12-03 03:27 | 173K | ||
IIC_St_Mira_College.jpg | 2020-11-06 07:09 | 261K | ||
IMG-20190131-WA0000.jpg | 2019-01-31 23:55 | 529K | ||
IMG-20200212-WA0015.jpg | 2020-02-19 07:25 | 156K | ||
IMG-20200212-WA0020.jpg | 2020-02-19 07:24 | 112K | ||
IMG-20200212-WA0021.jpg | 2020-02-19 07:24 | 92K | ||
IMG-20200212-WA0085.jpg | 2020-02-19 07:24 | 111K | ||
IMG-20200212-WA0091.jpg | 2020-02-19 07:24 | 108K | ||
IMG-20200212-WA0092.jpg | 2020-02-19 07:24 | 75K | ||
IMG-20200212-WA0093.jpg | 2020-02-19 07:25 | 87K | ||
IMG-20200420-WA0015.jpg | 2020-04-20 06:26 | 393K | ||
IMG-20200831-WA0050.jpg | 2020-08-31 08:06 | 194K | ||
IMG-20200922-WA0009.jpg | 2020-09-23 03:08 | 153K | ||
IMG-20201108-WA0044 ..> | 2020-11-18 04:26 | 160K | ||
IMG-20201108-WA0044.jpg | 2020-11-10 06:54 | 160K | ||
IMG-20201112-WA0059.jpg | 2020-11-18 04:26 | 181K | ||
IMG-20201112-WA0061.jpg | 2020-11-18 04:26 | 150K | ||
IMG-20201121-WA0004.jpg | 2020-11-24 01:35 | 99K | ||
IMG-20210213-WA0040.jpg | 2021-02-16 04:21 | 158K | ||
IMG-20210216-WA0068.jpg | 2021-02-16 04:21 | 145K | ||
IMG-20210407-WA0024.jpg | 2021-04-09 02:34 | 157K | ||
IMG-20210409-WA0056.jpg | 2021-04-12 02:04 | 50K | ||
IMG_0655.jpg | 2018-08-01 01:20 | 408K | ||
IMG_1051.jpg | 2021-03-03 01:09 | 436K | ||
IMG_6568.jpg | 2020-02-19 07:24 | 150K | ||
IMG_6569.jpg | 2020-02-19 07:25 | 145K | ||
IMG_6591.jpg | 2020-02-19 07:25 | 135K | ||
IMG_6961.jpg | 2020-02-19 07:27 | 7.5M | ||
IMG_7065.jpg | 2020-02-19 07:27 | 5.2M | ||
IMG_7066.jpg | 2020-02-19 07:26 | 6.7M | ||
IMG_7084.jpg | 2020-02-19 07:26 | 5.0M | ||
IMG_7136.jpg | 2020-02-19 07:25 | 7.0M | ||
IMG_7149.jpg | 2018-08-01 01:20 | 175K | ||
IMG_7159.jpg | 2020-02-19 07:26 | 6.3M | ||
IMG_7177.jpg | 2020-02-19 07:27 | 6.8M | ||
IMG_7234.jpg | 2020-02-19 07:27 | 6.8M | ||
IMG_7238.jpg | 2020-02-19 07:26 | 6.7M | ||
IMG_7258.jpg | 2020-02-19 07:27 | 5.4M | ||
IMS WEBINAR QA_LR3.jpg | 2020-10-05 03:01 | 37K | ||
IMS webinar-1.jpg | 2020-10-05 03:01 | 101K | ||
Idea-Management-1.jpg | 2020-01-14 03:33 | 76K | ||
Idea-Management-2.jpg | 2020-01-14 03:33 | 70K | ||
Image_Course Info_MB..> | 2018-08-13 08:51 | 52K | ||
Inamdar1.jpg | 2020-01-03 08:32 | 134K | ||
Inaugration- Incubat..> | 2019-12-02 04:10 | 102K | ||
Inaugration- Incubat..> | 2019-12-02 04:10 | 146K | ||
Inaugration- Incubat..> | 2019-12-02 04:10 | 102K | ||
Inaugration- Incubat..> | 2019-12-02 04:10 | 116K | ||
Inaugural talk CWE.jpg | 2020-12-08 23:46 | 75K | ||
Inauguration_Startup..> | 2020-12-29 05:13 | 135K | ||
Inauguration _Startu..> | 2020-12-29 05:13 | 92K | ||
Inauguration_of_NBK_..> | 2020-09-07 01:34 | 72K | ||
Inauguration of Mira..> | 2020-12-09 00:55 | 6.3M | ||
Information-of-speak..> | 2019-11-20 03:35 | 86K | ||
Information-on-Dr.Ja..> | 2019-11-20 03:35 | 96K | ||
Insidethefactory.jpg | 2020-01-08 06:23 | 2.0M | ||
Installments_BBA_20-..> | 2020-07-03 09:14 | 286K | ||
Installments_BBA_CA_..> | 2020-07-03 09:14 | 289K | ||
Inter-Collegiate-Tab..> | 2019-12-25 04:08 | 125K | ||
Inter-Collegiate-Yog..> | 2019-12-25 04:08 | 48K | ||
Inter-Collegiate-Yog..> | 2019-12-25 04:08 | 51K | ||
Inter-Collegiate-Yog..> | 2019-12-25 04:08 | 47K | ||
Inter-Collegiate-Yog..> | 2019-12-25 04:08 | 132K | ||
Inter_Collegiate_Cro..> | 2019-09-05 07:28 | 162K | ||
Inter_Collegiate_Tab..> | 2019-09-05 07:28 | 122K | ||
Inter_Collegiate_Tab..> | 2019-09-05 07:28 | 125K | ||
Inter_Collegiate_Yog..> | 2019-09-05 07:28 | 48K | ||
Inter_Collegiate_Yog..> | 2019-09-05 07:28 | 47K | ||
Inter_Collegiate_Yog..> | 2019-09-05 07:28 | 51K | ||
Inter_Collegiate_Yog..> | 2019-09-05 07:28 | 132K | ||
Interaction with stu..> | 2020-10-19 04:18 | 316K | ||
Interfacing of senso..> | 2020-09-23 02:51 | 592K | ||
Intern1.jpg | 2020-01-23 01:25 | 135K | ||
Intern2.jpg | 2020-01-23 01:25 | 128K | ||
International Yoga D..> | 2020-10-22 03:50 | 531K | ||
International Yoga D..> | 2020-10-22 03:57 | 663K | ||
International Yoga D..> | 2020-10-22 03:49 | 166K | ||
International Yoga D..> | 2020-10-22 03:49 | 80K | ||
Interview-Round-with..> | 2020-02-25 06:29 | 1.1M | ||
Interview-Round-with..> | 2020-02-25 06:29 | 1.3M | ||
Interview Round with..> | 2020-02-25 06:29 | 1.3M | ||
Introduction-of-HR-T..> | 2020-02-25 06:29 | 102K | ||
Introduction-to-the-..> | 2020-03-05 03:37 | 127K | ||
Invite for Alumni Me..> | 2021-03-15 03:59 | 99K | ||
Invite for the Event..> | 2021-04-03 03:24 | 217K | ||
IshaMehra.jpg | 2018-01-14 04:08 | 27K | ||
JNK-members-trying-K..> | 2018-11-26 01:10 | 82K | ||
JNK-members-with-Kor..> | 2018-11-26 01:10 | 137K | ||
